ADMISSION TICKET
Single entry
16 Euro
Per person | ||
Adults | € 16,00 | |
Children, adolescents under 19 * | free | |
Students, trainees between 19 and 27 * | € 14,50 | |
People in military or civil service between 19 and 27 * | € 14,50 | |
People with disabilities (as well as accompanying person, if noted in ID) * | € 5,00 | |
Annual Pass | from € 37,00 | |
Annual ticket reduced * (Students, trainees between 19 and 27) | € 32,00 |
Per person | |
Press | Pre-registration |
Ö1-Club | - 20 % * |
Vienna City Card | - 20 % * |
KlimaTicket Austria | - 20% * |
WESTbahn Management GmbH | € 10 |
Kulturpass "Hunger auf Kunst & Kultur" | free |
ICOM | free |
Österreichischer Museumsbund | free |
Vienna Pass | free |